Solves
| Challenge | Category | Value | Time |
| kœri stock | pwn | 385 | |
| Web-Admin | web | 526 | |
| kœri treasury | pwn | 455 | |
| gpnos | rev | 769 | |
| what-the-flag | rev | 238 | |
| Notian | web | 714 | |
| hard reset | misc | 263 | |
| winterfactory | crypto | 588 | |
| dot-shortage | pwn | 833 | |
| baby ROP but unexploitable | pwn | 588 | |
| cross-site-python | web | 345 | |
| Ubedingt 1 | misc | 667 | |
| Ubedingt 2 | misc | 667 | |
| connect4 | pwn | 833 | |
| dot-shortage-warmup | pwn | 625 | |
| ref4ctory | crypto | 100 | |
| old-cage | misc | 769 | |
| ChipMarKt | rev | 714 | |
| number-lock | crypto | 714 | |
| Wanky Mail | web | 156 | |
| Aftermath | intro | 323 | |
| insanity check | misc | 100 | |
| seccomp-sandbox | pwn | 385 | |
| Overlows keep flowing | intro | 100 | |
| No end in sight | intro | 167 | |
| On time production | intro | 152 | |
| PixelPerfect | intro | 119 | |
| Overflow in the fl4gtory | intro | 100 | |
| rustyweb | intro | 147 | |
| sanity check | misc | 100 |
Loading...