h4tum

4th place

12642 points

Members

Username Score
h4tum 12642
Garfield100 0

Solves

Challenge Category Value Time
kœri stock pwn 385 2023-06-10 19:56:45.827784
Web-Admin web 526 2023-06-10 15:32:32.016231
kœri treasury pwn 455 2023-06-10 14:50:48.133638
gpnos rev 769 2023-06-10 14:24:15.139770
what-the-flag rev 238 2023-06-10 14:06:46.391462
Notian web 714 2023-06-10 13:13:33.172981
hard reset misc 263 2023-06-10 11:32:54.374102
winterfactory crypto 588 2023-06-10 09:52:17.579738
dot-shortage pwn 833 2023-06-10 09:35:33.365789
baby ROP but unexploitable pwn 588 2023-06-10 09:35:26.934117
cross-site-python web 345 2023-06-10 08:37:32.090400
Ubedingt 1 misc 667 2023-06-10 07:08:05.838386
Ubedingt 2 misc 667 2023-06-10 06:01:37.652248
connect4 pwn 833 2023-06-10 00:03:23.932730
dot-shortage-warmup pwn 625 2023-06-09 21:59:56.621618
ref4ctory crypto 100 2023-06-09 21:29:26.368882
old-cage misc 769 2023-06-09 20:41:44.910735
ChipMarKt rev 714 2023-06-09 19:11:15.261005
number-lock crypto 714 2023-06-09 19:03:51.269766
Wanky Mail web 156 2023-06-09 15:04:26.380099
Aftermath intro 323 2023-06-09 14:53:04.760462
insanity check misc 100 2023-06-09 14:37:33.113374
seccomp-sandbox pwn 385 2023-06-09 13:58:48.194434
Overlows keep flowing intro 100 2023-06-09 13:45:53.971255
No end in sight intro 167 2023-06-09 12:42:43.461890
On time production intro 152 2023-06-09 11:58:07.903289
PixelPerfect intro 119 2023-06-09 11:36:35.322717
Overflow in the fl4gtory intro 100 2023-06-09 11:32:40.113267
rustyweb intro 147 2023-06-09 10:51:15.694677
sanity check misc 100 2023-06-09 10:22:51.117350
Loading...