Teams
| Team | Website | Affiliation | Country |
| ctf_cat | |||
| xD-h4cK3r5 | |||
| 240dB | |||
| RANDOM | |||
| seren | |||
| LMDS | |||
| 0rd3rs | |||
| BYD1970 | |||
| khi4m5i3 | |||
| noobda | |||
| Ch33mz | |||
| XTruffle | |||
| WiniSaurius | |||
| Home alone | |||
| Emu Exploit | |||
| Unicorns of Security | Poland | ||
| Erza | |||
| DoofenshmirtzEvilInc | |||
| $Anonymous_ | India | ||
| jahwni | |||
| BKISC | |||
| casualplayers | |||
| Boot2rue | |||
| ne_vaznho | |||
| Moonflower | |||
| Netcoil | Sweden | ||
| sdfas122 | |||
| alfahad | |||
| asdfasdf | |||
| tasklist | |||
| mangos! | |||
| gruf | |||
| ODB famZ | |||
| 3xCWI | |||
| BITS-SOS | |||
| uxrb5c | |||
| DeadSec | |||
| Tower of Hanoi | Politecnico di Milano | Italy | |
| __jb__ | |||
| Hash Cracking Slasher | |||
| pwnthenope | |||
| Audax Invictus | |||
| Vikto23456 | |||
| Presuniv Code Warrior | |||
| x-phract | |||
| coldboots | |||
| xn--yt9h | |||
| InfoSecIITR | |||
| keksd0se | |||
| ARKcy |