Tower of Hanoi

Politecnico di Milano

Italy

5th place

10551 points

Solves

Challenge Category Value Time
dpain rev 909 2023-06-10 21:56:25.752806
sup3r5ecur3N0tPh15hyF11e rev 769 2023-06-10 20:18:05.336800
kœri treasury pwn 455 2023-06-10 16:21:52.819502
connect4 pwn 833 2023-06-10 15:43:21.923642
Ubedingt 2 misc 667 2023-06-10 15:42:41.529975
Ubedingt 1 misc 667 2023-06-10 15:14:24.346357
what-the-flag rev 238 2023-06-10 14:55:57.956690
hard reset misc 263 2023-06-10 13:39:46.821472
haskell4j rev 588 2023-06-10 13:37:59.719841
punchy misc 1000 2023-06-10 12:56:42.959108
cross-site-python web 345 2023-06-10 11:06:12.227084
kœri stock pwn 385 2023-06-10 08:29:20.463213
ref4ctory crypto 100 2023-06-10 07:37:19.437401
gulasch-casino misc 769 2023-06-10 07:22:47.750959
ChipMarKt rev 714 2023-06-09 23:03:01.591705
Wanky Mail web 156 2023-06-09 20:54:09.917891
Aftermath intro 323 2023-06-09 15:49:32.161305
rustyweb intro 147 2023-06-09 15:12:26.040897
On time production intro 152 2023-06-09 14:45:09.960597
PixelPerfect intro 119 2023-06-09 14:32:11.888955
No end in sight intro 167 2023-06-09 14:09:14.993409
Overlows keep flowing intro 100 2023-06-09 14:08:23.117214
Overflow in the fl4gtory intro 100 2023-06-09 12:58:20.169317
seccomp-sandbox pwn 385 2023-06-09 12:40:37.980324
insanity check misc 100 2023-06-09 12:37:18.781860
sanity check misc 100 2023-06-09 11:02:55.855744
Loading...