MadrHacks

University of Udine

Italy

8th place

5925 points

Solves

Challenge Category Value Time
cross-site-python web 345 2023-06-10 21:23:08.678706
kœri treasury pwn 455 2023-06-10 14:49:51.501496
hard reset misc 263 2023-06-10 14:28:39.951931
baby ROP but unexploitable pwn 588 2023-06-10 14:24:36.908766
Web-Admin web 526 2023-06-10 14:18:07.551113
what-the-flag rev 238 2023-06-10 13:23:51.321493
kœri stock pwn 385 2023-06-10 10:52:49.178071
winterfactory crypto 588 2023-06-09 23:43:30.945467
No end in sight intro 167 2023-06-09 22:53:51.804348
Aftermath intro 323 2023-06-09 22:24:46.967040
ref4ctory crypto 100 2023-06-09 21:09:44.452591
Overlows keep flowing intro 100 2023-06-09 18:34:25.398657
haskell4j rev 588 2023-06-09 17:59:58.718429
Overflow in the fl4gtory intro 100 2023-06-09 14:55:57.820166
rustyweb intro 147 2023-06-09 13:07:25.766520
seccomp-sandbox pwn 385 2023-06-09 12:10:16.787298
insanity check misc 100 2023-06-09 11:57:55.998648
On time production intro 152 2023-06-09 11:53:18.956959
PixelPerfect intro 119 2023-06-09 11:46:45.490390
Wanky Mail web 156 2023-06-09 10:48:40.788943
sanity check misc 100 2023-06-09 10:02:50.201598
Loading...