TRX

Sapienza Università di Roma

Italy

14th place

3869 points

Solves

Challenge Category Value Time
sup3r5ecur3N0tPh15hyF11e rev 769 2023-06-10 21:28:39.148878
haskell4j rev 588 2023-06-10 20:07:06.690144
hard reset misc 263 2023-06-10 19:11:10.437410
insanity check misc 100 2023-06-10 15:58:48.409601
Wanky Mail web 156 2023-06-10 12:12:01.342642
what-the-flag rev 238 2023-06-10 11:39:17.306312
kœri stock pwn 385 2023-06-10 10:58:47.953112
No end in sight intro 167 2023-06-10 09:45:42.686799
ref4ctory crypto 100 2023-06-10 07:25:28.807330
seccomp-sandbox pwn 385 2023-06-09 19:11:50.660920
PixelPerfect intro 119 2023-06-09 18:16:51.776952
Overlows keep flowing intro 100 2023-06-09 14:25:22.373387
Overflow in the fl4gtory intro 100 2023-06-09 14:18:25.054077
On time production intro 152 2023-06-09 12:12:26.354916
rustyweb intro 147 2023-06-09 11:09:06.814860
sanity check misc 100 2023-06-09 10:00:47.093368
Loading...