FAUST

9th place

5693 points

Members

Username Score
flok 3211
vaustli 1214
cn 200
Nils 830
nename0 238
eio 0

Solves

Challenge Category Value Time
winterfactory crypto 588 2023-06-10 21:49:03.372783
dot-shortage-warmup pwn 625 2023-06-10 19:50:27.159241
kœri treasury pwn 455 2023-06-10 18:56:49.142712
Overlows keep flowing intro 100 2023-06-10 16:43:45.313983
rustyweb intro 147 2023-06-10 16:37:45.696850
On time production intro 152 2023-06-10 16:29:11.617894
No end in sight intro 167 2023-06-10 16:19:27.289450
baby ROP but unexploitable pwn 588 2023-06-10 15:05:18.884335
what-the-flag rev 238 2023-06-10 14:48:50.584611
cross-site-python web 345 2023-06-10 14:33:17.634280
insanity check misc 100 2023-06-10 14:04:02.065419
hard reset misc 263 2023-06-10 12:41:25.836325
trusted shop web 714 2023-06-10 12:10:10.968772
ref4ctory crypto 100 2023-06-10 06:48:15.846373
diffHell crypto 526 2023-06-10 01:09:58.735116
seccomp-sandbox pwn 385 2023-06-09 18:54:31.889204
Overflow in the fl4gtory intro 100 2023-06-09 15:58:59.494736
sanity check misc 100 2023-06-09 10:18:35.265601
Loading...