Platypwnies

3rd place

13166 points

Solves

Challenge Category Value Time
dot-shortage pwn 833 2023-06-10 21:59:50.975573
Ubedingt 1 misc 667 2023-06-10 21:54:49.409482
Ubedingt 2 misc 667 2023-06-10 21:04:02.014190
gpnos rev 769 2023-06-10 20:40:25.548039
Notian web 714 2023-06-10 15:57:32.848238
what-the-flag rev 238 2023-06-10 14:53:41.317773
kœri treasury pwn 455 2023-06-10 14:30:22.729049
baby ROP but unexploitable pwn 588 2023-06-10 13:29:50.714372
hard reset misc 263 2023-06-10 11:34:35.125325
haskell4j rev 588 2023-06-10 10:05:44.708590
kœri stock pwn 385 2023-06-10 09:45:24.333626
Aftermath intro 323 2023-06-10 09:06:21.382892
winterfactory crypto 588 2023-06-10 08:57:31.253962
cross-site-python web 345 2023-06-10 08:51:27.946455
gulasch-casino misc 769 2023-06-10 01:14:51.019247
old-cage misc 769 2023-06-09 22:05:05.475114
No end in sight intro 167 2023-06-09 22:04:38.567911
dot-shortage-warmup pwn 625 2023-06-09 21:19:42.194411
Web-Admin web 526 2023-06-09 21:18:30.437161
ref4ctory crypto 100 2023-06-09 20:54:21.652488
On time production intro 152 2023-06-09 19:44:09.120366
Overlows keep flowing intro 100 2023-06-09 18:40:08.979108
ChipMarKt rev 714 2023-06-09 18:19:18.529241
seccomp-sandbox pwn 385 2023-06-09 16:29:44.854420
Overflow in the fl4gtory intro 100 2023-06-09 15:47:56.878780
PixelPerfect intro 119 2023-06-09 15:02:27.669344
number-lock crypto 714 2023-06-09 14:22:59.007351
insanity check misc 100 2023-06-09 13:13:58.817720
Wanky Mail web 156 2023-06-09 11:52:09.864889
rustyweb intro 147 2023-06-09 11:39:49.804350
sanity check misc 100 2023-06-09 10:03:36.408051
Loading...