Imposter Detection Squad
88th place
519 points
Members
| Username | Score |
| l___l | 200 |
| rednik1337 | 319 |
| daneek | 0 |
| dedcat | 0 |
| Grigory | 0 |
Solves
| Challenge | Category | Value | Time |
| ref4ctory | crypto | 100 | 2023-06-10 10:44:45.299030 |
| insanity check | misc | 100 | 2023-06-09 13:41:13.886510 |
| Overflow in the fl4gtory | intro | 100 | 2023-06-09 12:07:35.340811 |
| sanity check | misc | 100 | 2023-06-09 10:06:21.291221 |
| PixelPerfect | intro | 119 | 2023-06-09 10:05:21.800800 |
Loading...